Description
Scanner dimensions | 17.5 cm. H x 6.6 cm. W x 9.9 cm. D |
Scanner weight | 214 g. |
Power supply voltage | DS2208/DS2278 and Cradle: 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Movement tolerance | 13 cm. through s. for 13 mil UPC |
Swipe speed (hands free) | 76.2 cm. through s. for 13 mil UPC |
Light Source | Aiming Pattern: Linear 624nm Amber LED |
Operating temperature | from 0.0° to 50.0° C Stand: from 0.0° to 40.0° C |
Storage temperature | from -40.0° to 70.0° C |
Humidity | 5-95% |
Leakage standard | IP42 |
Battery | 2,400 mAh Li-ion battery |
1D codes: |
Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma)
|